Governors
NAME | TYPE | APPOINTED BY | TERM OF OFFICE | COMMITTEES | BUSINESS OR PECUNIARY INTERESTS |
Mrs J Ault | headteacher | 1.9.12 - | Resources Curriculum |
none | |
Mrs C Heal | Co-opted Governor | The Governing Board | Curriculum | ||
Mrs S Gandy | Co-opted Governor | The Governing Board | 10.3.16 - 9.3.20 | Curriculum | none |
Mr J Woodruff | Staff Governor | Elected by Staff | 12.10.14 - 11.10.18 | Curriculum | none |
Mr M Wright | Co-opted Governor | The Governing Board | 16.7.15 - 15.7.19 | Resources | none |
Mr R Early | Co-opted Governor | The Governing Board | 16.7.15 - 15.7.19 | Resources | none |
Mrs H Heaton | Co-opted Governor | The Governing Board | 16.7.15 - 15.7.19 | Curriculum | none |
Miss A Culican | Co-opted Governor | The Governing Board | 16.7.15 - 15.7.19 | Curriculum | none |
Mrs S Tauheed | Parent | The Governing Board | Curriculum | none | |
vacancy |
Chair of Governors - Mr M Wright
Vice Chair of Governors - Mr R Early
Committee Membership
Curriculum Standards:
Mrs H Heaton (chair)
Mr J Woodruff (vice chair)
Mrs J Ault
Miss A Culican
Mrs S Gandy
Mrs C Heal
Mrs S Tauheed
Resources:
Mr M Wright (chair)
Mr R Early (vice chair)
Mrs J Ault
Mrs S Harmon (non-voting)
Mr J Tattersall (non-voting)